UB800-18GM40 Inzwa ye-ultrasonic
Ipharamitha yobugcisa | |
Uluhlu lokulinganisa | 60-800mm |
Uluhlu olulawulayo | 60-800mm |
Indawo eyimfama | 0-60mm |
Ibhodi yovavanyo oluqhelekileyo | 100×100mm |
Iengile | ±7° |
Ukuphindaphinda kweTransducer | 200KHz |
Ixesha lokuphendula | 100ms |
Umbane osebenzayo | 9 ~ 30VDC, 10% Vpp |
Ukhuseleko lwesekethe | umva ukhuselo lwepolarity Ukukhuselwa kombane ogqithisileyo ngokukhawuleza |
Akukho-mthwalo okwangoku | ≤25mA |
Ilinganiswe ngokusebenzayo ngoku | I-200mA, ukhuseleko lwesekethe emfutshane / ukhuseleko lokugcwala |
Isibane esibomvu | Akukho thagethi ifunyenweyo kwimeko yokufunda, rhoqo. |
Ukukhanya okutyheli | Kwimo yokusebenza eqhelekileyo, imo yokutshintsha Kwimo yokufunda, iyadanyaza. |
Isiphumo | |
Imo yokuphuma | NPN |
Isigqibo | 0.5mm |
Ukuphindaphinda | 0.3% Ixabiso elipheleleyo lesikali |
Ukukhukuliseka kobushushu | 0.05%/ºC (imbuyekezo yobushushu) |
Umgca | <1% |
Iimpawu | |
Ubushushu bokusebenza | -20℃~+70℃(253~343K) |
Ubushushu bokugcina | -40℃~+85℃(233~358K) |
Ukuhambelana kwe-electromagnetic | I-GB/T17626.2-2006 GB/T17626.4-2008 |
Udidi lokhuseleko | IP65 |
Imowudi yoqhagamshelo | M12 Isidibanisi, iinaliti ezi-4 |
Izinto zokuthambisa | Ukufakwa kwe-nickel yobhedu |